top of page
ATLANTA
FIRST | LAST | POS | GRAD YEAR | SCHOOL | STATE | EVENT | HT | WT | 40 YARD DASH | PRO AGILITY SHUTTLE | POWER BALL TOSS | VERTICAL JUMP | RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce | Archie | QB | 22 | McEachern | GA | E11 Regional Atlanta | 6-1.5 | 200 | 4.96 | 4.47 | 35 | 27.1 | 71.13 |
Caden | Becker | QB | 22 | Skutt | NE | E11 Regional Atlanta | 6-3.0 | 215 | 4.84 | 4.22 | 37 | 35.1 | 102.42 |
Henry | Belin IV | QB | 22 | Cardinal Hayes | NY | E11 Regional Atlanta | 6-2.5 | 215 | 34.5 | ||||
Byrum | Brown | QB | 22 | Rolesville | NC | E11 Regional Atlanta | 6-2.0 | 193 | 4.8 | 4.24 | 31.5 | 31 | 82.44 |
Jacurri | Brown | QB | 22 | Lowndes | GA | E11 Regional Atlanta | 6-3.5 | 203 | 4.66 | 4.44 | 32 | 31.1 | 83.22 |
Ryan | Burger | QB | 22 | Myrtle Beach | SC | E11 Regional Atlanta | 6-2.5 | 173 | 4.76 | 32 | 30.1 | ||
Hayden | Clark | QB | 23 | Mill Creek | GA | E11 Regional Atlanta | 5-11.5 | 198 | 4.84 | 4.32 | 30 | 30.9 | 75.54 |
John | Collier | QB | 23 | Westminster Schools | GA | E11 Regional Atlanta | 6-3.0 | 195 | 5.11 | 4.5 | 32.5 | 28.5 | 63.69 |
Ashton | Daniels | QB | 22 | Buford (GA) | GA | E11 Regional Atlanta | 6-2.0 | 199 | 4.71 | 4.66 | 38.5 | 31.2 | 86.49 |
Jadyn | Davis | QB | 24 | Buford | SC | E11 Regional Atlanta | 5-11.5 | 184 | |||||
Cody | Duffy | QB | 22 | Chattahoochee County | GA | E11 Regional Atlanta | 5-11.5 | 201 | 4.84 | 29.5 | 26.5 | ||
Kyle | Durham | QB | 22 | South Forsyth | GA | E11 Regional Atlanta | 6-0.5 | 176 | 4.84 | 4.41 | 33.5 | 31.3 | 75.12 |
Prometheus | Franklin II | QB | 22 | Greenville (SC) | SC | E11 Regional Atlanta | 6-1.5 | 185 | 5.1 | 4.56 | 29 | 29.5 | 55.17 |
JC | French | QB | 22 | Blessed Trinity | GA | E11 Regional Atlanta | 6-0.0 | 206 | 4.25 | 34.5 | 29.6 | ||
Zach | Harris | QB | 22 | Cambridge (GA) | GA | E11 Regional Atlanta | 6-0 | 177 | 4.99 | 4.47 | 31 | 29 | 61.86 |
Sam | Horn | QB | 22 | Collins Hill | GA | E11 Regional Atlanta | 6-3.0 | 193 | 4.78 | 4.44 | 33 | 30.6 | 77.94 |
Tad | Hudson | QB | 23 | Hough | NC | E11 Regional Atlanta | 6-2.5 | 220 | 5 | 4.5 | 36 | 32.5 | 83.22 |
Tyler | Hughes | QB | 22 | Marietta | GA | E11 Regional Atlanta | 210 | 34 | 30.4 | ||||
Raheim | Jeter | QB | 23 | Spartanburg | SC | E11 Regional Atlanta | 6-2.5 | 232 | 5.13 | 4.87 | 33 | 25.4 | 58.98 |
RJ | Johnson | QB | 23 | Westlake (GA) | GA | E11 Regional Atlanta | 30 | ||||||
Amari | Jones | QB | 22 | Valdosta | GA | E11 Regional Atlanta | 6-2.0 | 206 | 4.95 | 4.75 | 35 | 29.9 | 69.81 |
Gerald | Kilgore | QB | 22 | Putnam County (GA) | GA | E11 Regional Atlanta | 5-11.0 | 199 | 4.68 | 4.6 | 36 | 35.1 | 90.12 |
Nyqua | Lett | QB | 22 | Creekside | GA | E11 Regional Atlanta | 6-1.0 | 171 | 5.01 | 4.41 | 29.5 | 29.5 | 59.49 |
Grayson | Loftis | QB | 23 | Gaffney | SC | E11 Regional Atlanta | 6-2.0 | 201 | 5.01 | 4.62 | 32.5 | 34.1 | 72.51 |
Henry | Martin | QB | 22 | Blue Valley North | KS | E11 Regional Atlanta | 6-0 | 193 | 31.5 | 23.5 | |||
Jevarra | Martin | QB | 22 | Newton (GA) | GA | E11 Regional Atlanta | 6-4.5 | 228 | 5.12 | 4.94 | 35.5 | 26.5 | 63.12 |
Cole | McCarty | QB | 23 | Guntersville | AL | E11 Regional Atlanta | 5-9.0 | 163 | 4.71 | 4.41 | 29.5 | 34.2 | 73.68 |
James | McCauley | QB | 22 | Archbishop Stepinac | NY | E11 Regional Atlanta | 6-1.0 | 194 | 29 | ||||
Prentiss | Noland | QB | 24 | Langston Hughes | GA | E11 Regional Atlanta | 6-1.5 | 182 | 34 | ||||
Brooks | Pangle | QB | 22 | Greenbrier (GA) | GA | E11 Regional Atlanta | 6-0.5 | 172 | 4.72 | 4.24 | 33 | 37.8 | 93.81 |
Chris | Parson | QB | 23 | Ravenwood | TN | E11 Regional Atlanta | |||||||
Cayman | Prangley | QB | 23 | Kennesaw Mountain | GA | E11 Regional Atlanta | 6-1.5 | 206 | 4.66 | 32 | 26.4 | ||
Dylan | Ramirez | QB | 22 | Broome | SC | E11 Regional Atlanta | 6-1.0 | 186 | 5.26 | 4.44 | 31 | 27.1 | 56.46 |
Woods | Ray | QB | 23 | Homewood | AL | E11 Regional Atlanta | 6-1.5 | 191 | 4.43 | 34.5 | |||
David | Renard | QB | 22 | Flowery Branch | GA | E11 Regional Atlanta | 6-0.5 | 157 | 4.7 | 4.16 | 30 | 30.7 | 78.12 |
John | Richter | QB | 22 | Jones County | GA | E11 Regional Atlanta | 6-3 | 200 | 5.18 | 4.69 | 29 | 28.5 | 51.99 |
Devin | Riles | QB | 22 | Carver (Columbus) | GA | E11 Regional Atlanta | 5-11.5 | 197 | 4.81 | 4.34 | 32 | 34 | 84.63 |
Ta'trevias | Robinson | QB | 22 | Gray Collegiate Academy | SC | E11 Regional Atlanta | 6-0.0 | 195 | 4.86 | 4.16 | 34 | 33 | 91.08 |
Robbie | Roper | QB | 22 | Roswell (GA) | GA | E11 Regional Atlanta | 6-2.0 | 199 | |||||
Zak | Rozsman | QB | 22 | Walton | GA | E11 Regional Atlanta | 6-2.5 | 214 | 31.5 | 30.0 | |||
Aidan | Semo | QB | 22 | Rabun Gap-Nacoochee | GA | E11 Regional Atlanta | 6-2.5 | 206 | 5.13 | 4.91 | 31.5 | 26 | 51.51 |
Cameron | Shepherd | QB | 22 | McAdory | AL | E11 Regional Atlanta | 5-10.0 | 169 | 4.36 | 31.5 | 28.9 | ||
Daniel | Shoch | QB | 22 | East Coweta | GA | E11 Regional Atlanta | 6-3.0 | 220 | 4.85 | 4.38 | 37.5 | 32.4 | 94.35 |
AJ | Simpkins | QB | 22 | Christ School (NC) | NC | E11 Regional Atlanta | 6-3.0 | 204 | 34.5 | ||||
Malachi | Singleton | QB | 23 | North Cobb | GA | E11 Regional Atlanta | 6-1 | 225 | 4.41 | 33.5 | 29.3 | ||
Ashton | Smith | QB | 22 | Lambert | GA | E11 Regional Atlanta | |||||||
Avery | Smith | QB | 22 | Riverwood | GA | E11 Regional Atlanta | 5-10.0 | 177 | 4.87 | 4.31 | 32 | 35.3 | 81.72 |
Dequandre | Smith | QB | 22 | Spring Valley | SC | E11 Regional Atlanta | 6-0.5 | 208 | 4.71 | 4.31 | 36 | 31.3 | 93.72 |
AJ | Swann | QB | 22 | Cherokee (GA) | GA | E11 Regional Atlanta | 6-2.0 | 200 | 4.92 | 4.31 | 33.5 | 28.5 | 76.98 |
Walter | Taylor lll | QB | 22 | Jackson (AL) | AL | E11 Regional Atlanta | 6-5.0 | 209 | 4.98 | 4.63 | 33 | 30.1 | 69.24 |
Carson | Thomas | QB | 22 | Lanier (GA) | GA | E11 Regional Atlanta | 6-2.0 | 184 | 4.88 | 4.67 | 32 | 32.5 | 67.83 |
Christian | Thomas | QB | 22 | Christian Heritage (GA) | GA | E11 Regional Atlanta | 5-10.5 | 180 | 4.94 | 4.35 | 31 | 32.5 | 72.63 |
André | Washington | QB | 22 | Ridge View (SC) | SC | E11 Regional Atlanta | 6-2 | 195 | 4.82 | 4.44 | 31.5 | 31.6 | 75.93 |
Will | White | QB | 23 | Dorman | SC | E11 Regional Atlanta | 5-11.0 | 176 | 4.77 | 4.6 | 35 | 33.4 | 77.64 |
Ty’Jarian | Williams | QB | 23 | Aliceville | AL | E11 Regional Atlanta | 6-1.0 | 224 | 4.99 | 4.88 | 29.5 | 29.5 | 59.76 |
Emmanuel | Wimberly | QB | 22 | North Hardin | KY | E11 Regional Atlanta | 6-0.5 | 251 | 5.49 | 4.88 | 32 | 25.9 | 56.7 |
Dylan | Wittke | QB | 23 | Buford (GA) | GA | E11 Regional Atlanta | 6-0.5 | 185 | 4.65 | 33.5 | 36.1 | ||
Alex | Young | QB | 22 | Pleasant Grove (AL) | AL | E11 Regional Atlanta | 6-3.0 | 192 | 32.5 | 36.5 |
bottom of page