top of page
PHILADELPHIA
FIRST | LAST | POS | GRAD YEAR | SCHOOL | STATE | EVENT | HT | WT | 40 YARD DASH | PRO AGILITY SHUTTLE | POWER BALL TOSS | VERTICAL JUMP | RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven | Angeli | QB | 22 | Bergen Catholic | NJ | Elite 11 Regional - Philadelphia | 6-2.5 | 212 | |||||
Michael | Benincasa | QB | 22 | The Haverford School | PA | Elite 11 Regional - Philadelphia | 6-1.0 | 195 | 5.23 | 4.96 | 29 | 21.6 | 36.45 |
Max | Blanc | QB | 22 | Bethel Park | PA | Elite 11 Regional - Philadelphia | 6-4.5 | 204 | |||||
Cole | Boyd | QB | 22 | Pine-Richland | PA | Elite 11 Regional - Philadelphia | 5-11.0 | 177 | 4.89 | 4.47 | 30 | 29.3 | 62.79 |
Noah | Brannock | QB | 23 | Calvert Hall | MD | Elite 11 Regional - Philadelphia | 5-11.0 | 191 | 5.15 | 4.81 | 28 | 26.5 | 44.07 |
CJ | Brooks | QB | 22 | Olympia (FL) | FL | Elite 11 Regional - Philadelphia | 6-0.0 | 167 | 5.22 | 4.38 | 27.5 | 24.1 | 46.11 |
Alex | Brown | QB | 22 | Mater Dei (NJ) | NJ | Elite 11 Regional - Philadelphia | 6-1.0 | 187 | 5.01 | 4.40 | 35 | 26.3 | 68.67 |
Maurice | Brown II | QB | 22 | C.H. Flowers | MD | Elite 11 Regional - Philadelphia | 6-3.0 | 221 | 4.64 | 34.5 | 30.6 | 0 | |
Vincent | Cajano | QB | 23 | Erasmus Hall | NY | Elite 11 Regional - Philadelphia | 6-2.0 | 207 | 4.59 | 32.5 | |||
Jack | Capaldi | QB | 22 | Malvern Prep | PA | Elite 11 Regional - Philadelphia | 6-2.0 | 200 | 4.91 | 4.43 | 36 | 27.7 | 76.05 |
Kai | Colon | QB | 22 | Paramus Catholic | NJ | Elite 11 Regional - Philadelphia | 6-2.0 | 205 | 4.52 | 34 | |||
Jaden | Craig | QB | 22 | Seton Hall Prep | NJ | Elite 11 Regional - Philadelphia | 6-2.0 | 213 | 4.74 | 4.31 | 32 | 30.9 | 86.64 |
Braden | Davis | QB | 22 | Middletown (DE) | DE | Elite 11 Regional - Philadelphia | 6-5.0 | 191 | 4.63 | 4.13 | 29 | 32.4 | 89.34 |
Jake | Fant | QB | 22 | The Episcopal Academy | PA | Elite 11 Regional - Philadelphia | 5.01 | 4.56 | 31 | 24.6 | |||
Will | Gardner | QB | 22 | Walter Johnson | MD | Elite 11 Regional - Philadelphia | 6-1.0 | 201 | 4.92 | 4.53 | 37 | 27 | 74.16 |
Jack | Grusser | QB | 23 | Ramapo | NJ | Elite 11 Regional - Philadelphia | 5-11.5 | 167 | 4.75 | 4.5 | 32.5 | 32.7 | 74.13 |
Reece | Hamilton | QB | 22 | Clover Hill | VA | Elite 11 Regional - Philadelphia | 6-1.5 | 167 | 5.36 | 4.75 | 28 | 23.8 | 34.89 |
Cameron | Harbaugh | QB | 22 | Hempfield (Landisville) | PA | Elite 11 Regional - Philadelphia | 6-0.0 | 210 | |||||
Luke | Henrich | QB | 23 | St. Joseph Reg | NJ | Elite 11 Regional - Philadelphia | 6-0.0 | 208 | 4.90 | 4.66 | 36.5 | 31.2 | 78.36 |
Justin | Holmes | QB | 22 | Northwestern Lehigh | PA | Elite 11 Regional - Philadelphia | 6-2.5 | 216 | 4.8 | 4.33 | 34.5 | 32.9 | 91.86 |
Trey | Holsman | QB | 22 | Archbishop Wood | PA | Elite 11 Regional - Philadelphia | 5-10.0 | 157 | 5.25 | 4.59 | 30 | 29.1 | 47.79 |
Jacob | Holtschlag | QB | 22 | Milton Academy | MA | Elite 11 Regional - Philadelphia | 6-3.5 | 216 | 5.12 | 4.47 | 31 | 25.3 | 61.11 |
Ty | Holtz | QB | 22 | DeWitt (MI) | MI | Elite 11 Regional - Philadelphia | 5-9.5 | 187 | |||||
Byron | Hopkins Jr. | QB | 22 | Upper Moreland | PA | Elite 11 Regional - Philadelphia | 5-11.0 | 173 | 5.02 | 4.37 | 34 | 29.6 | 69.93 |
Christian | Johnson | QB | 23 | River Rouge | MI | Elite 11 Regional - Philadelphia | 5-11.5 | 209 | 4.88 | 4.72 | 30 | 25 | 56.76 |
Jackson | Johnson | QB | 23 | Salem (OH) | OH | Elite 11 Regional - Philadelphia | 5-9.0 | 176 | 4.91 | 4.78 | 27 | 28 | 47.88 |
Braylon | Kammrad | QB | 23 | Lewis Central | IA | Elite 11 Regional - Philadelphia | 5-11.5 | 177 | 35 | 28.8 | |||
Devin | Kargman | QB | 22 | Woodrow Wilson (NJ) | NJ | Elite 11 Regional - Philadelphia | 6-2.0 | 232 | 5.33 | 4.56 | 38 | 26.3 | 72.69 |
Logan | Klitsch | QB | 22 | Conrad Weiser | PA | Elite 11 Regional - Philadelphia | 6-1.5 | 187 | 4.87 | 4.68 | 37 | 32 | 76.77 |
Brandon | Konchek | QB | 22 | T.C. West | MI | Elite 11 Regional - Philadelphia | 6-3.5 | 188 | 5.2 | 4.65 | 30 | 21.6 | 43.14 |
Donovan | Leary | QB | 22 | Timber Creek (NJ) | NJ | Elite 11 Regional - Philadelphia | 6-2.0 | 207 | - | - | 31.5 | 28.4 | 0 |
Tanner | Maddocks | QB | 22 | Peddie | NJ | Elite 11 Regional - Philadelphia | 5-11.5 | 172 | 4.93 | 4.45 | 34 | 29.9 | 69.51 |
Brogan | McCaughey | QB | 22 | St. Xavier (OH) | OH | Elite 11 Regional - Philadelphia | 6-1.0 | 191 | 4.69 | 4.12 | 34.5 | 30.9 | 95.22 |
Jalen | Morrison | QB | 22 | Heights (TX) | TX | Elite 11 Regional - Philadelphia | 5-10 | 187 | |||||
Jordan | Morse | QB | 22 | National Christian Academy | MD | Elite 11 Regional - Philadelphia | 6-0.5 | 206 | 37 | 27.8 | |||
Maxwell | Mosey | QB | 22 | Central Dauphin | PA | Elite 11 Regional - Philadelphia | 6-0.0 | 188 | 4.61 | 4.59 | 33.5 | 35.2 | 86.67 |
Raeden | Oliver | QB | 22 | East Orange Campus | NJ | Elite 11 Regional - Philadelphia | 6-2.0 | 172 | 4.93 | 4.40 | 34 | 30.4 | 71.97 |
Cadin | Olsen | QB | 23 | Kittatinny | NJ | Elite 11 Regional - Philadelphia | 6-4.5 | 199 | |||||
Colin | O’Sullivan | QB | 23 | Upper Dublin | PA | Elite 11 Regional - Philadelphia | 5-9.5 | 155 | |||||
Beau | Pribula | QB | 22 | Central York | PA | Elite 11 Regional - Philadelphia | 6-1.5 | 204 | 4.15 | 31.2 | |||
AJ | Rodriguez | QB | 22 | DePaul Catholic | NJ | Elite 11 Regional - Philadelphia | 6-0.0 | 203 | 4.96 | 4.64 | 34.5 | - | 0 |
Noah | Sanders | QB | 22 | Brooke Point | VA | Elite 11 Regional - Philadelphia | 6-0.5 | 204 | 28 | ||||
Jayden | Sauray | QB | 22 | Henry Wise | MD | Elite 11 Regional - Philadelphia | 5-10.5 | 221 | 32 | 27.4 | |||
Brady | Shannon | QB | 22 | Ursuline (OH) | OH | Elite 11 Regional - Philadelphia | 6-1.5 | 197 | 4.87 | 4.34 | 31 | 27.5 | 71.04 |
JD | Sherrod | QB | 23 | Cypress Lake | FL | Elite 11 Regional - Philadelphia | 6-0.0 | 189 | 4.95 | 4.57 | 39 | 35.2 | 85.92 |
Jaxon | Smolik | QB | 23 | Dowling | IA | Elite 11 Regional - Philadelphia | 6-1.5 | 182 | 4.97 | 4.72 | 33 | 30.7 | 62.91 |
Christian | Solino | QB | 22 | Saint Joseph's (Metuchen) | NJ | Elite 11 Regional - Philadelphia | 6-2.0 | 164 | 4.87 | 4.31 | 32 | 26.8 | 67.02 |
Chase | Spellman | QB | 23 | Kettle Moraine | WI | Elite 11 Regional - Philadelphia | 6-2.5 | 199 | |||||
Carter | Speyerer | QB | 22 | Daniel Boone (PA) | PA | Elite 11 Regional - Philadelphia | 5-10.5 | 187 | 37.5 | 27.1 | |||
Samuel | Stoner | QB | 23 | William Penn (PA) | PA | Elite 11 Regional - Philadelphia | 5-10.5 | 189 | 5.18 | 4.87 | 30.5 | 25.5 | 45.51 |
Bo | Swartz | QB | 22 | West Shamokin | PA | Elite 11 Regional - Philadelphia | 6-0.5 | 181 | 4.95 | 4.58 | 35 | 30.6 | 69.45 |
Noah | Walters | QB | 22 | East (Lincoln) | NE | Elite 11 Regional - Philadelphia | 5-11.5 | 187 | 4.83 | 4.51 | 36 | 32.8 | 81.03 |
Jaxxon | Warren | QB | 22 | Marcus | TX | Elite 11 Regional - Philadelphia | 6-6.0 | 179 | 5.16 | 4.58 | 35 | 27.3 | 60.15 |
Matt | Welsey | QB | 22 | Shawnee (NJ) | NJ | Elite 11 Regional - Philadelphia | 5-10.0 | 178 | 4.76 | 4.68 | 33 | 27.8 | 65.46 |
Chase | Williams | QB | 22 | St. Albans (DC) | DC | Elite 11 Regional - Philadelphia | 5-11.5 | 191 | 4.85 | 4.46 | 28.5 | 32.1 | 68.85 |
Jaden | keefner | QB | 23 | Wyoming Seminary | PA | Elite 11 Regional - Philadelphia | 6-0.5 | 226 | 4.92 | 4.53 | 34 | 26.1 | 72.42 |
collin | quintano | QB | 22 | Notre Dame (PA) | PA | Elite 11 Regional - Philadelphia | 6-2.0 | 193 | 4.91 | 4.31 | 29 | 29.5 | 68.97 |
bottom of page