top of page
NASHVILLE
FIRST | LAST | POS | GRAD YEAR | SCHOOL | STATE | EVENT | HT | WT | 40 YARD DASH | PRO AGILITY SHUTTLE | POWER BALL TOSS | VERTICAL JUMP | RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiger | Adolpho | QB | 22 | Rigby | ID | Elite 11 Regional - Nashville | 6-1.0 | 205 | 4.59 | 31.5 | 28.9 | ||
Tanner | Bailey | QB | 22 | Gordo | AL | Elite 11 Regional - Nashville | 6-0.5 | 189 | 4.99 | ||||
Bronson | Barben | QB | 22 | Dixie | UT | Elite 11 Regional - Nashville | 6-3.5 | 206 | 5.15 | 4.59 | 32.5 | 29.9 | 64.89 |
Alonza | Barnett III | QB | 22 | Grimsley | NC | Elite 11 Regional - Nashville | 5-11.0 | 196 | 4.94 | 4.38 | 29.5 | 27.7 | 64.68 |
Connor | Barry | QB | 22 | Madison (VA) | VA | Elite 11 Regional - Nashville | 6-0.5 | 189 | 36.5 | 30.9 | |||
Brooks | Bentley | QB | 23 | Gaither | FL | Elite 11 Regional - Nashville | 6-2.0 | 182 | 4.87 | 4.47 | 32 | 30.8 | 70.47 |
Carson | Black | QB | 23 | Nation Ford | SC | Elite 11 Regional - Nashville | 6-1.5 | 179 | 5.31 | 4.56 | 31 | 29.4 | 54.24 |
Declan | Byle | QB | 22 | Detroit Catholic Central | MI | Elite 11 Regional - Nashville | 6-1.5 | 164 | 4.62 | 29.5 | |||
Brendon | Byrd | QB | 23 | Spanish Fort | AL | Elite 11 Regional - Nashville | 5-11.5 | 192 | 4.85 | 4.37 | 29.5 | 31.3 | 72.33 |
Cade Ott | Carruth | QB | 22 | Hewitt-Trussville | AL | Elite 11 Regional - Nashville | 5-11.5 | 198 | 4.31 | 37 | 30.3 | ||
Coulter | Cleland | QB | 22 | Meigs | OH | Elite 11 Regional - Nashville | 6-0.0 | 197 | 4.8 | 4.18 | 38.5 | 29.9 | 96.45 |
Grant | Cochran | QB | 23 | Princeton (WV) | WV | Elite 11 Regional - Nashville | 6-4.0 | 208 | 5.28 | 4.65 | 28 | 26 | 47.55 |
Camden | Coleman | QB | 22 | Glenn | NC | Elite 11 Regional - Nashville | 6-2.5 | 212 | 5.16 | 4.78 | 35 | 26.8 | 61.2 |
Tate | Collins | QB | 22 | Madison Central | MS | Elite 11 Regional - Nashville | 6-1.0 | 195 | 41 | 34.2 | |||
Joseph | Cummings | QB | 22 | Independence (TN) | TN | Elite 11 Regional - Nashville | 6-0.0 | 207 | 5.38 | 4.81 | 32 | 23.3 | 46.59 |
David | Dallas | QB | 22 | Trinity Christian (Sharpsburg) | GA | Elite 11 Regional - Nashville | 6-0.0 | 188 | 4.89 | 4.16 | 34 | 37.2 | 95.31 |
Ryan | Damron | QB | 23 | Henry County (TN) | TN | Elite 11 Regional - Nashville | 5-10.5 | 179 | 5.14 | 4.53 | 30 | 26.6 | 51.9 |
Cameron | Davis | QB | 22 | Hillwood | TN | Elite 11 Regional - Nashville | 6-3.0 | 237 | 5.42 | 5 | 35 | 24.2 | 55.23 |
Peter | Delaportas | QB | 22 | Pope John XXIII (NJ) | NJ | Elite 11 Regional - Nashville | 6-3.0 | 195 | |||||
Dyllan | Devitt | QB | 22 | Monte Vista (Danville) | CA | Elite 11 Regional - Nashville | 6-1.0 | 185 | |||||
Zane | Flores | QB | 23 | Gretna (NE) | NE | Elite 11 Regional - Nashville | 6-3.0 | 183 | 4.95 | 4.53 | 28 | 33.6 | 63.54 |
Brock | Glenn | QB | 23 | Lausanne | TN | Elite 11 Regional - Nashville | 6-1.0 | 186 | 4.83 | 4.47 | 31.5 | 30.8 | 71.61 |
Karson | Gordon | QB | 24 | Ridge Point | TX | Elite 11 Regional - Nashville | 5-11.5 | 162 | 4.28 | 28 | 34.5 | ||
Brett | Griffis | QB | 22 | Broad Run | VA | Elite 11 Regional - Nashville | |||||||
George | Hamsley | QB | 22 | Memphis University | TN | Elite 11 Regional - Nashville | 6-4.0 | 183 | 4.87 | 33.5 | 26.5 | ||
Iverson | Hooks | QB | 22 | Pike Road | AL | Elite 11 Regional - Nashville | 5-9.0 | 158 | 4.72 | 4.59 | 30 | 35.2 | 69.81 |
Joe | Humphreys | QB | 22 | Daviess County | KY | Elite 11 Regional - Nashville | 6-2.0 | 189 | |||||
KJ | Jackson | QB | 24 | St. James (AL) | AL | Elite 11 Regional - Nashville | 6-2.5 | 207 | 33 | 32.4 | |||
Amare | Jenkins | QB | 22 | Dublin Scioto | OH | Elite 11 Regional - Nashville | 6-2.0 | 173 | 4.89 | 4.63 | 29.5 | 34.2 | 63.84 |
Khalib | Johnson | QB | 22 | Clay-Chalkville | AL | Elite 11 Regional - Nashville | 6-1.0 | 219 | |||||
Quentin | Keene | QB | 22 | Waunakee | WI | Elite 11 Regional - Nashville | 6-1.0 | 202 | 5.3 | 4.68 | 30.5 | 27.1 | 51.75 |
Barry | Kleinpeter | QB | 22 | Savannah Country Day | GA | Elite 11 Regional - Nashville | 6-0.5 | 191 | 4.84 | 4.5 | 35.5 | 30.9 | 78.33 |
Brayden | Kyle | QB | 22 | Heritage Christian Academy (AL) | AL | Elite 11 Regional - Nashville | 6-1.0 | 234 | 5.15 | 4.66 | 35 | 29.3 | 71.85 |
Colbey | Lamberth | QB | 23 | Dickson County | TN | Elite 11 Regional - Nashville | 6-3.5 | 204 | 4.53 | 36 | |||
Cade | Law | QB | 22 | Christ Presbyterian Academy | TN | Elite 11 Regional - Nashville | 6-1.0 | 214 | - | - | 34 | - | 0 |
Parker | Leise | QB | 23 | East (Shawnee Mission) | KS | Elite 11 Regional - Nashville | 6-0.5 | 211 | 4.82 | 4.34 | 33.5 | 30.8 | 84.93 |
Kyle | Lowe | QB | 22 | Fayette-Ware | TN | Elite 11 Regional - Nashville | 5-9.0 | 182 | 33 | 35.7 | |||
Jayden | Maiava | QB | 22 | Kaimuki | HI | Elite 11 Regional - Nashville | 6-4.0 | 227 | 5.01 | 4.53 | 40.5 | 27.4 | 87.06 |
Nicco | Marchiol | QB | 22 | Hamilton (AZ) | AZ | Elite 11 Regional - Nashville | |||||||
Ky | McClure | QB | 22 | Eagle (ID) | ID | Elite 11 Regional - Nashville | 6-1.5 | 208 | 5.05 | 4.78 | 32 | 27.6 | 58.86 |
Jake | McNamara | QB | 22 | Page (Franklin) | TN | Elite 11 Regional - Nashville | 5-10.5 | 185 | 4.94 | 4.15 | 38.5 | 32 | 94.05 |
Adrian | Mejia | QB | 22 | West (VA) | VA | Elite 11 Regional - Nashville | 6-0.0 | 168 | 32.6 | ||||
Cole | Milford | QB | 22 | De La Salle (New Orleans) | LA | Elite 11 Regional - Nashville | 5-10.5 | 172 | |||||
Kenny | Minchey | QB | 23 | Pope John Paul II (TN) | TN | Elite 11 Regional - Nashville | 6-1.0 | 201 | 4.95 | 4.32 | 34 | 36.7 | 89.85 |
Dawson | Moore | QB | 22 | Farragut (TN) | TN | Elite 11 Regional - Nashville | 5-11.0 | 178 | 5.47 | 4.71 | 31 | - | 0 |
MJ | Morris | QB | 22 | Pace Academy | GA | Elite 11 Regional - Nashville | 6-1.0 | 188 | 38 | 35.3 | |||
Austin | Myers | QB | 22 | Vilonia | AR | Elite 11 Regional - Nashville | 6-3.5 | 184 | 4.81 | 35 | 30.9 | ||
Caleb | Nix | QB | 22 | Central (Phenix City) | AL | Elite 11 Regional - Nashville | 5-11.5 | 193 | 37.5 | 35.8 | |||
Mikey | Pauley | QB | 22 | Blue Valley Northwest | KS | Elite 11 Regional - Nashville | 6-3.0 | 197 | 4.82 | 4.28 | 37 | 34.7 | 96.36 |
Trent | Pearman | QB | 22 | D.W. Daniel | SC | Elite 11 Regional - Nashville | 6-0.5 | 178 | 4.99 | 4.44 | 33.5 | 31.3 | 70.62 |
Cole | Pennington | QB | 22 | Sayre School | KY | Elite 11 Regional - Nashville | 6-2.0 | 197 | 4.94 | 4.53 | 32.5 | 30.3 | 69.90 |
Ty | Pennington | QB | 22 | Page (OK) | OK | Elite 11 Regional - Nashville | 6-2.0 | 190 | 5.06 | 4.6 | 34 | 28.1 | 63.09 |
Jordyn | Potts | QB | 23 | Powell (TN) | TN | Elite 11 Regional - Nashville | 5-10.5 | 167 | 4.89 | 4.31 | 32 | 28.8 | 69.57 |
Zachary | Pyron | QB | 22 | Pinson Valley | AL | Elite 11 Regional - Nashville | 6-2.0 | 212 | 4.37 | 32 | 30 | ||
Braylen | Ragland | QB | 23 | White Station | TN | Elite 11 Regional - Nashville | 6-0.0 | 185 | 4.35 | 29.5 | 31.6 | ||
Lonnie | Ratliff IV | QB | 22 | Duluth | GA | Elite 11 Regional - Nashville | 5-10.0 | 181 | 4.94 | 4.63 | 34.5 | 30.9 | 68.01 |
Marcel | Reed | QB | 23 | Montgomery Bell Academy | TN | Elite 11 Regional - Nashville | 6-0.5 | 164 | 5.04 | 4.12 | 33 | 28.8 | 74.25 |
Larry | Robinson II | QB | 22 | Saline | MI | Elite 11 Regional - Nashville | 5-10.5 | 164 | 4.81 | 4.38 | 32 | 34.5 | 77.28 |
Landon | Rogers | QB | 22 | Santa Fe (FL) | FL | Elite 11 Regional - Nashville | 6-3.0 | 193 | 4.78 | 33.5 | 31.3 | ||
Jeremiah | Salem | QB | 22 | Houston (TN) | TN | Elite 11 Regional - Nashville | 6-3.0 | 174 | 5.16 | 4.75 | 34.5 | 32 | 61.26 |
Ryan | Schuster | QB | 22 | Chippewa Valley | MI | Elite 11 Regional - Nashville | 6-1.0 | 197 | 4.97 | 4.40 | 37 | 31 | 82.29 |
Colton | Shaffer | QB | 22 | Summertown | TN | Elite 11 Regional - Nashville | 6-4.0 | 205 | 4.92 | 4.72 | 38 | 29.2 | 75.87 |
Collin | Shannon | QB | 22 | Sevier County | TN | Elite 11 Regional - Nashville | 5-11.5 | 182 | 5.02 | 4.75 | 33 | 32.8 | 64.44 |
John Mark | Shaw | QB | 23 | Broughton | NC | Elite 11 Regional - Nashville | 6-5.0 | 194 | 5.04 | 4.34 | 31.5 | 28.4 | 68.28 |
Ty | Simpson | QB | 22 | Westview | TN | Elite 11 Regional - Nashville | 6-1.0 | 198 | 4.72 | 4.25 | 36.5 | 34.3 | 99.39 |
Evan | Smith | QB | 22 | Oak Mountain | AL | Elite 11 Regional - Nashville | 5-8.5 | 167 | 4.56 | 4.38 | 30 | 38.1 | 90.39 |
Jake | Strong | QB | 23 | Northwest (TX) | TX | Elite 11 Regional - Nashville | 6-1.0 | 177 | 4.87 | 4.22 | 31.5 | 34.6 | 82.8 |
Victor | Sutton | QB | 23 | Madison Central | MS | Elite 11 Regional - Nashville | 6-2.0 | 193 | 4.84 | 4.25 | 35 | 33.2 | 89.79 |
Ty | Thornton | QB | 22 | Indian Hill | OH | Elite 11 Regional - Nashville | 6-3.0 | 175 | 4.90 | 4.37 | 29 | 31.9 | 67.44 |
Ethan | Vasko | QB | 22 | Oscar Smith | VA | Elite 11 Regional - Nashville | 6-3.0 | 190 | 4.77 | 4.38 | 34.5 | 30.9 | 82.62 |
Caden | Veltkamp | QB | 22 | South Warren | KY | Elite 11 Regional - Nashville | 6-6.0 | 215 | 4.87 | 4.28 | 37 | 31.9 | 94.17 |
Christopher | Vizzina | QB | 23 | Briarwood Christian | AL | Elite 11 Regional - Nashville | 6-3.0 | 194 | 4.38 | ||||
Destin | Wade | QB | 22 | Summit (TN) | TN | Elite 11 Regional - Nashville | 6-3.0 | 207 | 4.79 | 4.35 | 32.5 | 29.5 | 80.76 |
Elijah | Warner | QB | 22 | Brophy Prep | AZ | Elite 11 Regional - Nashville | 5-11.5 | 185 | 5.3 | 4.6 | 32 | 25.9 | 51.42 |
Steele | Wasel | QB | 23 | Choctaw | OK | Elite 11 Regional - Nashville | 6-3.0 | 209 | 5 | 4.28 | 33 | 29.3 | 78.39 |
Zach | Wilcke | QB | 22 | Hernando (MS) | MS | Elite 11 Regional - Nashville | 6-2.0 | 187 | 4.59 | 37 | 26.5 | ||
Gavin | Wimsatt | QB | 22 | Owensboro | KY | Elite 11 Regional - Nashville | 6-2.0 | 206 | 4.82 | 4.65 | 37 | 36.1 | 89.49 |
Whitt | Winfield | QB | 22 | Tuscaloosa Academy | AL | Elite 11 Regional - Nashville | 6-0.5 | 206 | 5.02 | 4.87 | 32 | 30.6 | 62.13 |
Peter | Zamora | QB | 22 | Westside (SC) | SC | Elite 11 Regional - Nashville | 5-11.0 | 193 |
bottom of page