top of page
LOS ANGELES
FIRST | LAST | POS | GRAD YEAR | SCHOOL | STATE | EVENT | HT | WT | 40 YARD DASH | PRO AGILITY SHUTTLE | POWER BALL TOSS | VERTICAL JUMP | RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter | Boehm | QB | 22 | Viewpoint | CA | Elite 11 Regional - Los Angeles | 6-3.0 | 180 | |||||
Justin | Brennan | QB | 22 | Lakes | WA | Elite 11 Regional - Los Angeles | 5-11.0 | 194 | |||||
Emmett | Brown | QB | 22 | Rancho Verde | CA | Elite 11 Regional - Los Angeles | 5-10.0 | 186 | 30.5 | 0 | |||
Israel | Carter | QB | 23 | Centennial (Corona) | CA | Elite 11 Regional - Los Angeles | 6-0.5 | 186 | 4.69 | 4.8 | 37.5 | 33.2 | 83.25 |
Aden | Chavez | QB | 23 | Cibola (NM) | NM | Elite 11 Regional - Los Angeles | 6-4.0 | 191 | 5.26 | 4.53 | 27 | 0 | |
David | Clark III | QB | 22 | Mater Dei | CA | Elite 11 Regional - Los Angeles | 6-1.0 | 236 | 4.99 | 4.77 | 31.5 | 29.1 | 67.59 |
Pierce | Clarkson | QB | 23 | St. John Bosco | CA | Elite 11 Regional - Los Angeles | 6-0.0 | 194 | 33.9 | 0 | |||
Isaiah | Claunch | QB | 22 | Billings West | MT | Elite 11 Regional - Los Angeles | 6-1.0 | 189 | 4.94 | 4.47 | 38 | 28.2 | 77.13 |
Kenneth | Cooper Jr. | QB | 22 | Chandler | AZ | Elite 11 Regional - Los Angeles | 6-3.0 | 223 | 5.03 | 4.65 | 34 | 26.2 | 66.21 |
Darius | Curry | QB | 24 | Long Beach Poly | CA | Elite 11 Regional - Los Angeles | 5-9.5 | 179 | 4.81 | 4.68 | 30 | 28.6 | 59.28 |
Devon | Dampier | QB | 23 | Pinnacle | AZ | Elite 11 Regional - Los Angeles | 5-10.5 | 187 | 29.6 | ||||
Jayden | Denegal | QB | 22 | Apple Valley | CA | Elite 11 Regional - Los Angeles | 6-4.0 | 216 | 4.34 | 35 | |||
Ty | Dieffenbach | QB | 23 | Agoura | CA | Elite 11 Regional - Los Angeles | 6-4.0 | 178 | 5.1 | 4.69 | 26.5 | 29.8 | 47.52 |
Dylan | Eldredge | QB | 22 | Cypress | CA | Elite 11 Regional - Los Angeles | 6-1.0 | 174 | 5.28 | 5.06 | 32 | 28.1 | 44.91 |
Noah | Fifita | QB | 22 | Servite | CA | Elite 11 Regional - Los Angeles | 5-9 | 184 | |||||
Kirk | Francis | QB | 23 | Metro Christian | OK | Elite 11 Regional - Los Angeles | 6-0.0 | 161 | 5.14 | 4.40 | 32.5 | 30.3 | 62.61 |
Anthony | Garcia | QB | 22 | Capital Christian | CA | Elite 11 Regional - Los Angeles | 6-1.5 | 180 | 4.76 | 4.03 | 34.5 | 32.7 | 97.14 |
Logan | Gonzalez | QB | 22 | Orange Lutheran | CA | Elite 11 Regional - Los Angeles | 6-1.5 | 195 | 4.61 | 0 | |||
Kekahi | Graham | QB | 23 | St. Louis | HI | Elite 11 Regional - Los Angeles | 6-0.0 | 179 | 5.19 | 4.59 | 30 | 23.9 | 45.81 |
Thomas | Greupner | QB | 22 | Santa Fe Christian | CA | Elite 11 Regional - Los Angeles | 5-11.0 | 170 | 4.73 | 4.44 | 30.5 | 28.9 | 68.28 |
Turner | Helton | QB | 22 | Palos Verdes | CA | Elite 11 Regional - Los Angeles | 6-1.5 | 150 | 4.90 | 4.39 | 31 | ||
Cruz | Herrera | QB | 22 | St. Mary's (Stockton) | CA | Elite 11 Regional - Los Angeles | 5-11.0 | 184 | 5.05 | 4.63 | 31.5 | 26.8 | 55.35 |
Blaine | Hipa | QB | 22 | Chandler | AZ | Elite 11 Regional - Los Angeles | 6-1.5 | 193 | 4.91 | 4.47 | 36.5 | 30.6 | 79.11 |
Jackson | Holt | QB | 22 | Oakdale | CA | Elite 11 Regional - Los Angeles | 6-4.5 | 219 | 5.13 | 4.5 | 33 | 29.4 | 70.44 |
Katin | Houser | QB | 22 | St. John Bosco | CA | Elite 11 Regional - Los Angeles | 6-3.0 | 196 | 0 | ||||
Ethan | Jackson | QB | 22 | Alta | UT | Elite 11 Regional - Los Angeles | 6-1.5 | 189 | 4.89 | 4.5 | 31 | 29.4 | 66.27 |
Jack | Jacobs | QB | 23 | St. Francis (La Canada) | CA | Elite 11 Regional - Los Angeles | 6-5.0 | 208 | 5.06 | 4.59 | 34 | 29.6 | 69.33 |
Nathan | Johnson | QB | 22 | Clovis | CA | Elite 11 Regional - Los Angeles | 6-0.5 | 188 | 4.56 | 4.12 | 33.5 | 37.3 | 108.03 |
Jackson | Jones | QB | 22 | Tualatin | OR | Elite 11 Regional - Los Angeles | 5-11.0 | 183 | 4.95 | 4.56 | 32 | 26.3 | 59.52 |
Bo | Kelly | QB | 22 | Dana Hills | CA | Elite 11 Regional - Los Angeles | 5-10.0 | 190 | 5.11 | 4.85 | 0 | ||
Kody | Kirk | QB | 22 | Logan (UT) | UT | Elite 11 Regional - Los Angeles | 6-3.0 | 165 | 5.32 | 4.90 | 32 | 22.6 | 39.18 |
Shea | Kuykendall | QB | 22 | Long Beach Poly | CA | Elite 11 Regional - Los Angeles | |||||||
Jack | Layne | QB | 22 | Lake Oswego | OR | Elite 11 Regional - Los Angeles | 6-1.0 | 187 | 5.07 | 4.51 | 36 | 28.9 | 69.06 |
Evan | Leggett | QB | 22 | Monroe | WA | Elite 11 Regional - Los Angeles | 5-11.5 | 158 | 5 | 4.76 | 24.5 | 27.1 | 38.91 |
Kenneth | Lueth | QB | 22 | Rocklin | CA | Elite 11 Regional - Los Angeles | 6-4.0 | 206 | 4.95 | 4.53 | 34.5 | 29 | 72.78 |
Maddux | Madsen | QB | 22 | American Fork | UT | Elite 11 Regional - Los Angeles | 5-10.0 | 180 | 4.89 | 4.51 | 27 | 29.3 | 57.09 |
Sonny | Mannino | QB | 22 | Tuscarora (VA) | VA | Elite 11 Regional - Los Angeles | 6-3.0 | 190 | 5.18 | 4.72 | 34 | 27.3 | 56.97 |
Malakai | Martinez | QB | 22 | Meridian | ID | Elite 11 Regional - Los Angeles | 6-0.0 | 174 | 4.83 | 4.40 | 29 | 30.7 | 66.6 |
Safdar | McCrary | QB | 23 | American Collegiate Academy | FL | Elite 11 Regional - Los Angeles | 6-0 | 218 | 4.70 | 4.43 | 34 | 34.2 | 93.72 |
Henry | Mercado | QB | 22 | Kamiakin | WA | Elite 11 Regional - Los Angeles | 5-9.5 | 154 | 4.90 | 4.45 | 32 | 24.2 | 57.6 |
Charlie | Mirer | QB | 22 | Cathedral Catholic | CA | Elite 11 Regional - Los Angeles | 6-6.0 | 233 | 5.26 | 4.62 | 30.5 | 22.8 | 53.37 |
Dante | Moore | QB | 23 | Martin Luther King (Detroit) | MI | Elite 11 Regional - Los Angeles | 6-2.5 | 191 | 4.98 | 4.53 | 31 | 27.5 | 60.75 |
Maalik | Murphy | QB | 22 | Serra | CA | Elite 11 Regional - Los Angeles | 6-4.5 | 231 | 0 | ||||
Malachi | Nelson | QB | 23 | Los Alamitos | CA | Elite 11 Regional - Los Angeles | 6-2.5 | 173 | 35.8 | 0 | |||
Paxton | Page | QB | 22 | Ferris (WA) | WA | Elite 11 Regional - Los Angeles | 6-0.0 | 178 | 4.82 | 4.45 | 29 | 28.8 | 63.21 |
Kaimen | Peebles | QB | 22 | South Fremont | ID | Elite 11 Regional - Los Angeles | 6-1.0 | 193 | 5.03 | 4.56 | 33.5 | 36 | 76.71 |
AJ | Perez | QB | 22 | Huntington Beach | CA | Elite 11 Regional - Los Angeles | 6-3.0 | 190 | 5.14 | 4.84 | 0 | ||
Travis | Plugge | QB | 22 | Garces Memorial | CA | Elite 11 Regional - Los Angeles | 6-5.0 | 203 | 4.89 | 4.68 | 31 | 33.1 | 70.32 |
Amari | Powell | QB | 22 | Oaks Christian | CA | Elite 11 Regional - Los Angeles | 5-11 | 175 | 4.69 | 4.42 | 31 | ||
Shane | Purcell | QB | 22 | Arcata | CA | Elite 11 Regional - Los Angeles | 6-3.5 | 180 | 5.09 | 4.66 | 27.5 | 24.2 | 42.51 |
David | Rasor | QB | 23 | Corona Del Mar | CA | Elite 11 Regional - Los Angeles | 5-11.0 | 190 | 4.62 | 29.5 | 29.7 | ||
Xavier | Rice | QB | 23 | Loyola | CA | Elite 11 Regional - Los Angeles | 6-2.0 | 181 | 4.94 | 4.47 | 34 | 28.2 | 68.04 |
Oakie | Salavea | QB | 22 | Tafuna | AS | Elite 11 Regional - Los Angeles | 6-1.0 | 186 | 4.83 | 4.16 | 31 | 31.6 | 82.53 |
Matthew | Schecklman | QB | 22 | Appleton North | WI | Elite 11 Regional - Los Angeles | 6-3.0 | 198 | 4.96 | 4.56 | 33.5 | 30.7 | 71.04 |
Sadler | Smith | QB | 22 | Jackson Hole | WY | Elite 11 Regional - Los Angeles | 6-0.5 | 193 | 5.11 | 4.7 | 30.5 | 30.6 | 57.72 |
Brett | Spencer | QB/DB | 22 | Weiser | ID | Elite 11 Regional - Los Angeles | 5-11.5 | 193 | 4.79 | 4.45 | 39.5 | 33.1 | 93 |
Brock | Thomas | QB | 23 | Sheldon | OR | Elite 11 Regional - Los Angeles | 5-10.5 | 159 | 4.85 | 4.6 | 34.5 | 32.8 | 70.05 |
Travis | Throckmorton | QB | 22 | Simi Valley | CA | Elite 11 Regional - Los Angeles | 6-1.0 | 190 | |||||
Evan | Tomich | QB | 23 | Mayfair | CA | Elite 11 Regional - Los Angeles | 6-0.5 | 178 | 5.09 | 4.71 | 29 | 27.9 | 48.54 |
Caron | Tyler | QB | 23 | Chaparral (CA) | CA | Elite 11 Regional - Los Angeles | 5-9.0 | 179 | 5.06 | 4.5 | 31 | 30.7 | 62.1 |
Nick | Whitfield Jr | 22 | Fredonia | NY | Elite 11 Regional - Los Angeles | 6-4.5 | 193 | 4.90 | 4.5 | 37.5 | 37.2 | 91.05 | |
Isaac | Wilson | QB | 24 | Corner Canyon | UT | Elite 11 Regional - Los Angeles | 5-11 | 170 | 4.44 | ||||
Caden | Young | QB | 22 | Emmett | ID | Elite 11 Regional - Los Angeles | 6-2.0 | 180 | 4.89 | 4.6 | 32.4 |
bottom of page