top of page

HOUSTON
FIRST | LAST | POS | GRAD YEAR | SCHOOL | STATE | EVENT | HT | WT | 40 YARD DASH | PRO AGILITY SHUTTLE | POWER BALL TOSS | VERTICAL JUMP | RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian | Arceneaux | QB | 22 | South Terrebonne | LA | Elite 11 Regional - Houston | 6-4.0 | 200 | 5.22 | 4.72 | 32 | 22.5 | 48.24 |
Stephen | Banford Jr. | QB | 22 | Archbishop Shaw | LA | Elite 11 Regional - Houston | 6-2.0 | 216 | |||||
Cornelius | Banks II | QB | 22 | New Caney | TX | Elite 11 Regional - Houston | 6-2.5 | 189 | - | - | 25 | 28.1 | 0 |
Brock | Bolfing | QB | 22 | Montgomery (TX) | TX | Elite 11 Regional - Houston | 6-2.0 | 197 | 5.4 | 4.67 | 31 | 27.1 | 50.49 |
Devin | Brown | QB | 22 | Queen Creek | AZ | Elite 11 Regional - Houston | 6-3.0 | 189 | 4.82 | 4.41 | 36 | 32.8 | 84.87 |
Duke | Butler | QB | 23 | Shadow Creek | TX | Elite 11 Regional - Houston | 5-11.5 | 159 | 4.7 | 4.66 | 33 | 29.6 | 66.9 |
Demetrias | Charles | QB | 22 | Channelview | TX | Elite 11 Regional - Houston | 5-10.5 | 176 | 4.81 | 4.43 | 30 | 28.7 | 65.55 |
Zeon | Chriss | QB | 22 | Madison Prep | LA | Elite 11 Regional - Houston | 6-1.0 | 195 | 4.63 | 4.16 | 34 | 32 | 97.68 |
Brock | Dalton | QB | 22 | Magnolia West | TX | Elite 11 Regional - Houston | 6-1.0 | 179 | 4.75 | 4.42 | 31 | 35.6 | 80.79 |
Bishop | Davenport | QB | 22 | Spring (TX) | TX | Elite 11 Regional - Houston | 6-1.0 | 187 | 4.45 | 28 | 31.5 | ||
Brady | Dever | QB | 23 | Fort Bend Christian Academy | TX | Elite 11 Regional - Houston | 6-1.0 | 170 | 5.08 | 4.5 | 26 | 27.2 | 47.13 |
Drew | Dickey | QB | 22 | Regents School of Austin | TX | Elite 11 Regional - Houston | 6-1.0 | 204 | 4.31 | 33 | |||
Christian | Dorsey | QB | 22 | Hitchcock | TX | Elite 11 Regional - Houston | 6-1.0 | 185 | 4.83 | 4.5 | 30 | 30.6 | 67.08 |
Ashton | Dubose | QB | 23 | Brennan | TX | Elite 11 Regional - Houston | 6-1.5 | 181 | 4.89 | 4.56 | 29 | 25.2 | 54.03 |
Channing “CJ” | Dumas | QB | 22 | Paetow | TX | Elite 11 Regional - Houston | 6-1.5 | 187 | 4.88 | 4.15 | 33 | 32.6 | 87.15 |
Bert | Emanuel Jr. | QB | 22 | Ridge Point | TX | Elite 11 Regional - Houston | 6-2.5 | 195 | 4.51 | 4.28 | 33 | 36.1 | 102.96 |
EJ | Ezar | QB | 22 | Rudder | TX | Elite 11 Regional - Houston | 5-9.5 | 198 | 4.91 | 4.55 | 32 | 30.1 | 69.15 |
JT | Fayard | QB | 23 | Richmond Foster | TX | Elite 11 Regional - Houston | 6-3.5 | 184 | 4.64 | 27 | 24.8 | ||
Cole | Francis | QB | 22 | Tompkins | TX | Elite 11 Regional - Houston | 6-3.0 | 188 | 4.92 | 4.56 | 36 | 31.3 | 74.97 |
Bryce | Fucik | QB | 23 | Strake Jesuit | TX | Elite 11 Regional - Houston | 6-1.0 | 170 | 4.85 | 4.57 | 34 | 33.2 | 72.78 |
Rashawn | Galloway | QB | 22 | Boerne | TX | Elite 11 Regional - Houston | 5-10.0 | 218 | 4.86 | 4.31 | 34 | 29.8 | 85.38 |
Sylas | Gomez | QB | 22 | Central Catholic (San Antonio) | TX | Elite 11 Regional - Houston | 6-1.0 | 179 | 4.79 | 4.59 | 35 | 27.7 | 69.66 |
Michael | Grant | QB | 23 | Maclay | FL | Elite 11 Regional - Houston | 6-0.0 | 166 | 5.22 | 4.65 | 28.5 | 28.4 | 45.06 |
Cameron | Gray | QB | 22 | Dobie | TX | Elite 11 Regional - Houston | 5-11.0 | 177 | 4.98 | 4.25 | 27.5 | 29.2 | 63.66 |
Preston | Hatter | QB | 23 | Klein Oak | TX | Elite 11 Regional - Houston | 6-0.0 | 182 | 4.63 | 4.43 | 28 | 28.1 | 68.91 |
Walker | Howard | QB | 22 | St. Thomas More | LA | Elite 11 Regional - Houston | 6-0.5 | 186 | 4.63 | 4.22 | 29 | 34.9 | 88.68 |
Jett | Huff | QB | 22 | College Station | TX | Elite 11 Regional - Houston | 5-8.0 | 180 | 5.05 | 4.44 | 28 | 27.9 | 54.9 |
Chase | Jenkins | QB | 23 | Episcopal | TX | Elite 11 Regional - Houston | 5-11.0 | 175 | |||||
CaiVyn | Johnson | QB | 22 | West Jefferson (LA) | LA | Elite 11 Regional - Houston | 5-10.0 | 174 | 4.99 | 4.81 | 28 | 26.5 | 44.49 |
Caleb | Koger | QB | 23 | Katy | TX | Elite 11 Regional - Houston | 5-11.0 | 158 | 5.2 | 4.57 | 29 | 24.8 | 42.6 |
Jack | Larriviere | QB | 22 | Jesuit | LA | Elite 11 Regional - Houston | 6-2.0 | 208 | 4.92 | 4.47 | 33 | 32.5 | 78.6 |
Luke | Longval | QB | 22 | East (Sioux City) | IA | Elite 11 Regional - Houston | 6-1.5 | 186 | 4.91 | 4.65 | 29 | 25.4 | 51.9 |
Cameron | McCalister | QB | 22 | Clear Brook | TX | Elite 11 Regional - Houston | 6-1.5 | 152 | 4.8 | 4.44 | 29 | 32.2 | 64.08 |
Brayson | McHenry | QB | 22 | Texas | TX | Elite 11 Regional - Houston | 5-11.0 | 180 | 4.82 | 4.44 | 28 | 29.4 | 63.15 |
Mabrey | Mettauer | QB | 24 | The Woodlands | TX | Elite 11 Regional - Houston | 6-4.5 | 217 | - | - | 35 | - | - |
Jordan | Mills | QB | 22 | Lakeside (Hot Springs) | AR | Elite 11 Regional - Houston | 6-3.5 | 218 | 5.09 | 4.69 | 34 | 26.2 | 63.21 |
Britton | Moore | QB | 22 | Ronald Reagan | TX | Elite 11 Regional - Houston | 5-10.0 | 160 | 4.6 | 4.13 | 31 | 34.7 | 91.26 |
Jalen | Morrison | QB | 22 | Heights (TX) | TX | Elite 11 Regional - Houston | 5-10.0 | 184 | 4.77 | 4.6 | 33 | 30.5 | 71.55 |
Tanner | Murray | QB | 22 | Langham Creek | TX | Elite 11 Regional - Houston | 6-2.0 | 189 | |||||
Austin | Novosad | QB | 23 | Dripping Springs | TX | Elite 11 Regional - Houston | 6-3.0 | 177 | 5 | 4.46 | 28 | 29.6 | 57.42 |
Jack | Poarch | QB | 22 | Lincoln (AL) | AL | Elite 11 Regional - Houston | 6-1.0 | 182 | 5.01 | 4.5 | 29.5 | 24.9 | 52.77 |
Carson | Roper | QB | 22 | Klein Cain | TX | Elite 11 Regional - Houston | 6-2.0 | 181 | 4.90 | 4.38 | 37 | 32.6 | 83.91 |
AJ | Samuel | QB | 23 | Edna Karr | LA | Elite 11 Regional - Houston | 5-10.0 | 179 | 4.73 | 4.59 | 26 | 32 | 62.94 |
Teague | Sedtal | QB | 22 | Deer Park | TX | Elite 11 Regional - Houston | 6-0.5 | 212 | 5.18 | 4.53 | 29 | 27.6 | 57 |
Gavin | Session | QB | 22 | Atascocita | TX | Elite 11 Regional - Houston | 5-11.0 | 198 | 4.96 | 4.34 | 33.5 | 27.6 | 73.41 |
Mason | Shorb | QB | 23 | Rouse | TX | Elite 11 Regional - Houston | 6-1.5 | 166 | 5.13 | 4.7 | 26 | 26.8 | 39.81 |
Jake | Sock | QB | 22 | Pearland | TX | Elite 11 Regional - Houston | 6-2.0 | 179 | 4.77 | 4.42 | 32 | 32 | 76.29 |
Steven | Stackhouse | QB | 22 | Brenham | TX | Elite 11 Regional - Houston | 6-0.5 | 188 | 4.8 | 4.31 | 32.5 | 31.1 | 80.58 |
Diego | Tello | QB | 22 | Bowie (Austin) | TX | Elite 11 Regional - Houston | 6-0.5 | 202 | |||||
Desmonde | Thomas II | QB | 22 | Vista Ridge | TX | Elite 11 Regional - Houston | 6-0.0 | 169 | |||||
Nash | Villegas | QB | 22 | Flour Bluff | TX | Elite 11 Regional - Houston | 6-5.0 | 243 | 5.2 | 4.84 | 35 | 27.5 | 66.9 |
Thaddeus | Watson | QB | 23 | Westside (TX) | TX | Elite 11 Regional - Houston | 5-10.0 | 190 | |||||
Conner | Weigman | QB | 22 | Bridgeland | TX | Elite 11 Regional - Houston | 6-2.0 | 208 | 4.71 | 4.28 | 35.5 | 34.4 | 99.03 |
Cooper | Wilcox | QB | 22 | Greenbrier (AR) | AR | E11 Regional - Houston | 5-10.5 | 191 | 4.79 | 4.56 | 32 | 34.7 | 74.13 |
Cardell | Williams | QB | 22 | Westfield (TX) | TX | Elite 11 Regional - Houston | 6-1.5 | 169 | 4.7 | 4.41 | 35 | 30.4 | 80.19 |
bottom of page